Assington, Suffolk, England
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Joan | 1435 | Assington, Suffolk, England | I143 |
2 | Black, Dorcas | 1558 | Assington, Suffolk, England | I133 |
3 | French, John | 28 May 1622 | Assington, Suffolk, England | I126 |
4 | French, Thomas | 11 Oct 1584 | Assington, Suffolk, England | I130 |
5 | Riddlesdale, Edward | 1464 | Assington, Suffolk, England | I141 |
6 | Riddlesdale, Susan | 1584 | Assington, Suffolk, England | I131 |
7 | Warren, Susan | 1553 | Assington, Suffolk, England | I146 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | Joan | 1485 | Assington, Suffolk, England | I143 |
2 | Black, Dorcas | 24 Sep 1624 | Assington, Suffolk, England | I133 |
3 | French, Jacob | 11 Nov 1615 | Assington, Suffolk, England | I145 |