Braintree, Norfolk County, Massachusetts Bay Colony
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
1 | French, Elizabeth | 29 Jul 1655 | Braintree, Norfolk County, Massachusetts Bay Colony | I114 |
2 | Hayward, Huldah | 7 Oct 1636 | Braintree, Norfolk County, Massachusetts Bay Colony | I148 |
3 | Thayer, Jonathan | 18 Jan 1658 | Braintree, Norfolk County, Massachusetts Bay Colony | I113 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | Hayward, William Sr. | 10 May 1659 | Braintree, Norfolk County, Massachusetts Bay Colony | I149 |
2 | Thayer, Thomas | 2 Jun 1665 | Braintree, Norfolk County, Massachusetts Bay Colony | I151 |
3 | Wheeller, Margery | 11 Feb 1672 | Braintree, Norfolk County, Massachusetts Bay Colony | I152 |
Married
Matches 1 to 2 of 2
Family | Married | Family ID | ||
1 | Thayer / French | 22 Jun 1679 | Braintree, Norfolk County, Massachusetts Bay Colony | F50 |
2 | Thayer / Hayward | 14 Jan 1652 | Braintree, Norfolk County, Massachusetts Bay Colony | F67 |