England, United Kingdom
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Ashworth, Sarah Ann | England, United Kingdom | I102 | |
2 | Bailey, Agnes | 1445 | England, United Kingdom | I219 |
3 | Beals, John Sr. | England, United Kingdom | I353 | |
4 | Bowater, John Jr. | England, United Kingdom | I351 | |
5 | Brocton, Elizabeth | 1430 | England, United Kingdom | I223 |
6 | Carter, Anne | England, United Kingdom | I352 | |
7 | Clayton, Mary Jane | England, United Kingdom | I354 | |
8 | Edge, John | England, United Kingdom | I349 | |
9 | Edge, Sarah | 1664 | England, United Kingdom | I348 |
10 | French, Jacob | 1555 | England, United Kingdom | I145 |
11 | Hayward, James | 1350 | England, United Kingdom | I237 |
12 | Jenkin, Joyce Verol Verch | 1273 | England, United Kingdom | I236 |
13 | Miller, Hannah | 1618 | England, United Kingdom | I121 |
14 | Smedley, Mary | England, United Kingdom | I350 |
Died
Matches 1 to 7 of 7
Last Name, Given Name(s) | Died | Person ID | ||
1 | Cook, Walter | 1668 | England, United Kingdom | I122 |
2 | Hayward, James | England, United Kingdom | I237 | |
3 | Hayward, John | 1567 | England, United Kingdom | I217 |
4 | Holbrook, John de IV | England, United Kingdom | I185 | |
5 | Holebrok, Sir Richard de | 27 Feb 1291 | England, United Kingdom | I189 |
6 | Peake, Alice | 1627 | England, United Kingdom | I206 |
7 | Riddlesdale, Edward | 10 Jan 1528 | England, United Kingdom | I141 |