Holton, Suffolk, UK
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Holbrook, John de IV | 1290 | Holton, Suffolk, UK | I185 |
2 | Holbrook, John de | 1350 | Holton, Suffolk, UK | I181 |
3 | Holbrook, Thomas de | Oct 1316 | Holton, Suffolk, UK | I183 |
4 | Holbrook, William de | 1380 | Holton, Suffolk, UK | I180 |
5 | Holebrok, Sir John de III | 1260 | Holton, Suffolk, UK | I187 |
6 | Holebrok, Sir Richard de | 1230 | Holton, Suffolk, UK | I189 |
7 | Maynard, Petronilla de | Holton, Suffolk, UK | I186 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Holebrok, Sir John de III | 6 Dec 1306 | Holton, Suffolk, UK | I187 |