Kentucky
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Rebecca | 27 May 1799 | Kentucky | I340 |
2 | Berry, Larkin Guthrie | 26 Mar 1850 | Kentucky | I56 |
3 | Collins, William | 1840 | Kentucky | I86 |
4 | DeMoss, Leah | 1838 | Kentucky | I305 |
5 | Eastern, Georgia Ann | 1847 | Kentucky | I87 |
6 | McConnell, Mary Elizabeth | 6 Mar 1825 | Kentucky | I309 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Lewis, James | 1842 | Kentucky | I77 |
2 | Simms, Margaret Peggy | Kentucky | I80 |