Thornbury, Gloucestershire, England
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Johane | 1543 | Thornbury, Gloucestershire, England | I363 |
2 | John Thayer Sr. | 1503 | Thornbury, Gloucestershire, England | I169 |
3 | Holbrook, Constance | Apr 1507 | Thornbury, Gloucestershire, England | I168 |
4 | Shephard, John | 1541 | Thornbury, Gloucestershire, England | I362 |
5 | Thayer, Ferdinando | 18 Apr 1625 | Thornbury, Gloucestershire, England | I147 |
6 | Thayer, John | 1503 | Thornbury, Gloucestershire, England | I364 |
7 | Thayer, John | 1531 | Thornbury, Gloucestershire, England | I157 |
8 | Thayer, Richard | 2 Aug 1562 | Thornbury, Gloucestershire, England | I155 |
9 | Thayer, Thomas | 16 Aug 1596 | Thornbury, Gloucestershire, England | I151 |
10 | Wheeller, Margery | 25 Apr 1600 | Thornbury, Gloucestershire, England | I152 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | John Thayer Sr. | 11 Feb 1561 | Thornbury, Gloucestershire, England | I169 |
2 | Holbrook, Constance | 4 Mar 1576 | Thornbury, Gloucestershire, England | I168 |
3 | Shephard, John | 1601 | Thornbury, Gloucestershire, England | I362 |
4 | Thayer, William | 11 Feb 1560 | Thornbury, Gloucestershire, England | I170 |