Union, Hardin County, IA
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Carson, Kenneth Paul | 1 Apr 1907 | Union, Hardin County, IA | I161 |
2 | Carson, Muriel Melissa | 14 Jul 1905 | Union, Hardin County, IA | I932 |
3 | Carson, William Frederick | 17 Mar 1913 | Union, Hardin County, IA | I291 |
4 | Reed, Martha Isabelle | 24 Sep 1861 | Union, Hardin County, IA | I718 |
5 | Rowen, R.E. | I730 | ||
6 | Rowen, William Harvey | 30 Aug 1860 | Union, Hardin County, IA | I717 |
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | ||
1 | Brooks, Arvilla Jane | 24 Jan 1931 | Union, Hardin County, IA | I953 |
2 | Hartinger, Isabella | 24 Dec 1900 | Union, Hardin County, IA | I726 |
3 | Reed, James | 14 May 1900 | Union, Hardin County, IA | I725 |
4 | Rowen, Clyde Wesley | 10 Oct 1906 | Union, Hardin County, IA | I716 |
5 | Smith, Gertie Marie | 1928 | Union, Hardin County, IA | I1109 |
6 | Smith, Richard Charles | 17 May 1921 | Union, Hardin County, IA | I1103 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Weaver / Smith | 12 Jun 1907 | Union, Hardin County, IA | F402 |