Whitten, Hardin County, Iowa, USA
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Barnes, Charlotte May | 7 Oct 1886 | Whitten, Hardin County, Iowa, USA | I903 |
2 | Barnes, Hazel C. | 7 Sep 1894 | Whitten, Hardin County, Iowa, USA | I905 |
3 | Barnes, Maude M. | 3 Apr 1890 | Whitten, Hardin County, Iowa, USA | I904 |
4 | Barnes, Velma Verlene | 1 Mar 1904 | Whitten, Hardin County, Iowa, USA | I906 |
5 | Carson, Pluma Beatrice | 28 May 1903 | Whitten, Hardin County, Iowa, USA | I930 |
6 | Montz, D.F. | I1009 | ||
7 | Montz, Donald Vernon | 19 Feb 1926 | Whitten, Hardin County, Iowa, USA | I1012 |
8 | Montz, I.M. | I997 | ||
9 | Montz, William Floyd | 22 Aug 1897 | Whitten, Hardin County, Iowa, USA | I936 |
10 | Smith, Cora Belle | 7 Aug 1881 | Whitten, Hardin County, Iowa, USA | I927 |
11 | Smith, Hattie May | 9 May 1884 | Whitten, Hardin County, Iowa, USA | I1086 |
12 | Smith, Ray E. | 7 May 1890 | Whitten, Hardin County, Iowa, USA | I954 |
13 | Smith, Wilma | 2 Mar 1905 | Whitten, Hardin County, Iowa, USA | I957 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Barnes / Carson | 24 Nov 1885 | Whitten, Hardin County, Iowa, USA | F337 |